Ivy Coach:
The curator of Ivy League admissions statistics since the beginning of time.
Ok, maybe not since dinosaurs.
Ivy Coach has been curating these admissions figures for two decades, from the Class of 2007 through the Class of 2027.
With Ivy Coach’s in-depth statistics, you will find yourself in a better position to evaluate your chances for admission. But do remember that statistics in and of themselves do not necessarily tell the full story.
An aerial view of Dartmouth College's green, the center of campus." width="400" height="347" />
between yellow and green-leaved trees at Cornell University." width="400" height="347" />
Select a year to find breakdowns by gender, financial aid, academic and extracurricular interests, mean SAT/ACT scores, legacy status, and first-generation status
See ResultsIvy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5.08% | 3.88% | 1,730 | 44,532 | 12.98% | 51.70% | 6,770 | 879 | 1,700 | 51,302 | 2,609 |
Columbia | 3.93% | NYP | NYP | 51,391 | NYP | NYP | 5,738 | NYP | NYP | 57,129 | 2,246 |
Cornell | NYP | NYP | 3,324 | NYP | NYP | NYP | NYP | 1,670 | NYP | NYP | 4,994 |
Dartmouth | 6.07% | 4.54% | 1,173 | 25,832 | 19.21% | 50.26% | 3,009 | 578 | 1,150 | 28,841 | 1,751 |
Harvard | 3.41% | 2.34% | 1,220 | 47,384 | 7.56% | n/a* | 9,553 | 722 | 1,665 | 56,937 | 1,942 |
Penn | NYP | NYP | NYP | NYP | NYP | NYP | NYP | NYP | 2,400 | 59,463 | NYP |
Princeton | 4.5% | NYP | NYP | NYP | NYP | n/a* | NYP | NYP | 1,558 | 39,644 | 1,782 |
Yale | 4.35% | 3.22% | 1,433 | 44,506 | 10.89% | n/a* | 7,744 | 842 | 1,554 | 52,250 | 2,275 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5.00% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 3.73% | 2.96% | 1,603 | 54,072 | 10.31% | 43.60% | 6,305 | 650 | 1,492 | 60,377 | 2,253 |
Cornell | 6.91% | 4.99% | 3,077 | 61,609 | 19.18% | 51.82% | 9,555 | 1,831 | 3,533 | 71,064 | 4,908 |
Dartmouth | 6.24% | 4.70% | 1,207 | 25,703 | 21.27% | 48.70% | 2,633 | 560 | 1,150 | 28,336 | 1,767 |
Harvard | 3.19% | 2.34% | 1,214 | 51,814 | 7.87% | n/a* | 9,406 | 740 | 1,665 | 61,220 | 1,954 |
Penn | 6.50% | 4.99% | 2,339 | 46,794 | 15.52% | 50.42% | 7,794 | 1,210 | 2,400 | 54,588 | 3,549 |
Princeton | 5.69% | 5.69% | 2,169 | 38,019 | NYP | n/a* | NYP | NYP | 1,433 | 38,019 | 2,167 |
Yale | 4.47% | 3.17% | 1,353 | 42,727 | 12.09% | n/a* | 7,288 | 881 | 1,554 | 50,015 | 2,234 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5.40% | 3.50% | 1,652 | 41,028 | 15.90% | 52.10% | 5,540 | 885 | 1,700 | 46,568 | 2,537 |
Columbia | 3.70% | 2.90% | 1,568 | 54,116 | 10.10% | 43.50% | 6,435 | 650 | 1,492 | 60,551 | 2,218 |
Cornell | NYP | NYP | NYP | NYP | NYP | NYP | NYP | NYP | 3,296 | NYP | 5,836 |
Dartmouth | 6.20% | 4.50% | 1,158 | 25,693 | 21.20% | 51.40% | 2,664 | 591 | 1,150 | 28,357 | 1,749 |
Harvard | 3.40% | 2.60% | 1,223 | 47,349 | 7.40% | n/a* | 10,086 | 747 | 1,665 | 57,435 | 1,970 |
Penn | 5.70% | 4.20% | 2,008 | 48,371 | 14.90% | 49.80% | 7,962 | 1,194 | 2,400 | 56,333 | 3,202 |
Princeton | 4.00% | 4.00% | 1,498 | 37,601 | n/a* | n/a* | n/a* | n/a* | 1,308 | 37,601 | 1,498 |
Yale | 4.60% | 3.40% | 1,332 | 38,996 | 10.50% | n/a* | 7,939 | 837 | 1,554 | 46,935 | 2,169 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 6.90% | 5.40% | 1,733 | 32,232 | 17.50% | 48.00% | 4,562 | 800 | 1,665 | 36,794 | 2,533 |
Columbia | 6.10% | 5.10% | 1,815 | 35,766 | 15.10% | 46.80% | 4,318 | 650 | 1,390 | 40,084 | 2,465 |
Cornell | 10.70% | 8.70% | 3,920 | 44,870 | 24.00% | 49.00% | 6,630 | 1,594 | 3,296 | 51,500 | 5,514 |
Dartmouth | 8.80% | 6.90% | 1,334 | 19,325 | 26.40% | 47.60% | 2,069 | 547 | 1,150 | 21,394 | 1,881 |
Harvard | 4.90% | 3.20% | 1,085 | 33,824 | 13.90% | n/a* | 6,424 | 895 | 1,665 | 40,248 | 1,970 |
Penn | 8.10% | 6.00% | 2,135 | 35,752 | 19.70% | 52.90% | 6,453 | 1,269 | 2,400 | 42,205 | 3,404 |
Princeton | 5.60% | 3.70% | 1,032 | 27,838 | 15.80% | n/a* | 4,998 | 791 | 1,308 | 32,836 | 1,823 |
Yale | 6.50% | 5.10% | 1,508 | 29,443 | 13.80% | n/a* | 5,777 | 796 | 1,554 | 35,220 | 2,304 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 6.60% | 5.20% | 1,782 | 34,444 | 18.20% | 46.20% | 4,230 | 769 | 1,665 | 38,674 | 2,551 |
Columbia | 5.10% | 4.30% | 1,540 | 36,108 | 14.60% | 46.80% | 4,461 | 650 | 1,390 | 42,569 | 2,190 |
Cornell | 10.60% | 8.80% | 3,788 | 42,959 | 22.60% | 43.90% | 6,159 | 1,395 | 3,175 | 49,118 | 5,183 |
Dartmouth | 7.90% | 6.10% | 1,302 | 21,176 | 23.20% | 49.90% | 2,474 | 574 | 1,150 | 23,650 | 1,876 |
Harvard | 4.50% | 2.80% | 1,015 | 36,372 | 13.40% | n/a* | 6,958 | 935 | 1,665 | 43,330 | 1,950 |
Penn | 7.40% | 5.50% | 2,066 | 37,850 | 18.00% | 53.00% | 7,110 | 1,279 | 2,413 | 44,960 | 3,345 |
Princeton | 5.80% | 4.20% | 1,152 | 27,469 | 13.90% | n/a* | 5,335 | 743 | 1,296 | 32,804 | 1,895 |
Yale | 5.90% | 4.50% | 1,384 | 30,827 | 13.20% | n/a* | 6,016 | 794 | 1,782 | 36,843 | 2,178 |
n/a* = not applicable since an EA policy was in place
n/a# = not applicable since an EA policy was temporarily suspended due to the pandemic
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 7.20% | 5.70% | 1,829 | 31,936 | 21.00% | 44.30% | 3,502 | 737 | 1,665 | 35,438 | 2,566 |
Columbia | 5.50% | 4.30% | 1,564 | 36,118 | 15.90% | 46.80% | 4,085 | 650 | 1,390 | 40,203 | 2,214 |
Cornell | 10.30% | 8.30% | 3,755 | 45,009 | 24.30% | 46.80% | 6,319 | 1,533 | 3,275 | 51,328 | 5,288 |
Dartmouth | 8.70% | 6.90% | 1,360 | 19,763 | 24.90% | 49.10% | 2,270 | 565 | 1,150 | 22,033 | 1,925 |
Harvard | 4.60% | 2.80% | 998 | 36,119 | 14.50% | n/a* | 6,630 | 964 | 1,665 | 42,749 | 1,962 |
Penn | 8.40% | 6.50% | 2,419 | 37,408 | 18.50% | 53.70% | 7,074 | 1,312 | 2,445 | 44,482 | 3,731 |
Princeton | 5.50% | 3.80% | 1,142 | 29,968 | 14.80% | n/a* | 5,402 | 779 | 1,296 | 35,370 | 1,941 |
Yale | 6.30% | 4.70% | 1,387 | 29,573 | 14.70% | n/a* | 5,733 | 842 | 1,782 | 35,306 | 2,229 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 8.30% | 6.90% | 2,027 | 29,554 | 21.90% | 41.70% | 3,170 | 695 | 1,665 | 32,724 | 2,722 |
Columbia | 5.80% | 4.60% | 1,534 | 33,303 | 15.90% | 46.80% | 4,086 | 651 | 1,390 | 37,389 | 2,185 |
Cornell | 12.50% | 10.80% | 4,511 | 41,654 | 25.60% | 42.10% | 5,384 | 1,378 | 3,275 | 47,038 | 5,889 |
Dartmouth | 10.40% | 8.50% | 1,537 | 18,035 | 27.80% | 47.00% | 1,999 | 555 | 1,180 | 20,034 | 2,092 |
Harvard | 5.20% | 3.40% | 1,118 | 33,033 | 14.50% | n/a* | 6,473 | 938 | 1,670 | 39,506 | 2,056 |
Penn | 9.20% | 6.80% | 2,345 | 34,266 | 22.00% | 55.40% | 6,147 | 1,354 | 2,445 | 40,413 | 3,699 |
Princeton | 6.10% | 4.30% | 1,120 | 26,053 | 15.40% | n/a* | 5,003 | 770 | 1,308 | 31,056 | 1,890 |
Yale | 6.90% | 5.00% | 1,401 | 27,814 | 17.10% | n/a* | 5,086 | 871 | 1,550 | 32,900 | 2,272 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 9.00% | 7.66% | 2,250 | 29,360 | 22.10% | 40.20% | 3,030 | 669 | 1,665 | 32,390 | 2,919 |
Columbia | 6.00% | 4.80% | 1,572 | 32,772 | 17.60% | 44.60% | 3,520 | 621 | 1,390 | 36,292 | 2,193 |
Cornell | 14.10% | 12.50% | 4,997 | 40,083 | 27.40% | 40.90% | 4,882 | 1,340 | 3,275 | 44,966 | 6,337 |
Dartmouth | 10.50% | 9.00% | 1,682 | 18,748 | 25.60% | 44.10% | 1,927 | 494 | 1,120 | 20,675 | 2,176 |
Harvard | 5.20% | 3.40% | 1,119 | 32,868 | 14.90% | n/a* | 6,173 | 918 | 1,660 | 39,041 | 2,037 |
Penn | 9.40% | 7.00% | 2,381 | 31,778 | 23.90% | 54.40% | 5,489 | 1,316 | 2,420 | 37,267 | 3,697 |
Princeton | 6.50% | 4.70% | 1,177 | 25,074 | 18.60% | n/a* | 4,229 | 785 | 1,308 | 29,303 | 1,894 |
Yale | 6.30% | 4.40% | 1,177 | 26,795 | 17.00% | n/a* | 4,669 | 795 | 1,360 | 31,455 | 1,972 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
vy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 8.60% | 7.20% | 1,970 | 27,354 | 20.00% | 38.00% | 3,043 | 610 | 1,605 | 30,397 | 2,580 |
Columbia | 6.10% | 4.90% | 1,603 | 33 | 18.50% | 45.00% | 3,373 | 625# | 1,390 | 36,250 | 2,228 |
Cornell | 14.90% | 13.30% | 4,914 | 37,057 | 27.20% | 41.30% | 4,850# | 1,320# | 3,190 | 41,907 | 6,234 |
Dartmouth | 10.30% | 8.80% | 1,637 | 18,645 | 26.00% | 43.10% | 1,859 | 483 | 1,120 | 20,504 | 2,120 |
Harvard | 5.30% | 3.20% | 1,013 | 31,388 | 16.50% | n/a* | 5,919 | 977 | 1,660 | 37,305 | 1,990 |
Penn | 9.90% | 7.90% | 2,381 | 31,778 | 23.90% | 54.40% | 5,489 | 1,316 | 2,420 | 37,267 | 3,697 |
Princeton | 7.00% | 4.90% | 1,141 | 23,440 | 19.90% | n/a* | 3,850 | 767 | 1,310 | 27,290 | 1,908 |
Yale | 6.50% | 4.70% | 1,210 | 25,544 | 16.00% | n/a* | 4,693 | 753 | 1,360 | 30,237 | 1,963 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 8.60% | 7.40% | 2,036 | 27,344 | 18.90% | 37.40% | 3,088 | 583 | 1,560 | 30,432 | 2,619 |
Columbia | 7.00% | 5.50% | 1,641 | 29,654 | 19.70% | 46.80% | 3,298 | 650 | 1,390 | 32,952 | 2,291 |
Cornell | 14.00% | 12.30% | 4,689 | 38,266 | 27.70% | 41.50% | 4,775 | 1,325 | 3,190 | 43,041 | 6,014 |
Dartmouth | 11.50% | 9.90% | 1,751 | 17,618 | 27.90% | 42.30% | 1,678 | 469 | 1,110 | 19,296 | 2,220 |
Harvard | 5.90% | 3.50% | 1,031 | 29,603 | 21.10% | n/a* | 4,692 | 992 | 1,660 | 34,295 | 2,023 |
Penn | 9.90% | 7.30% | 2,252 | 30,719 | 25.20% | 53.70% | 5,149 | 1,299 | 2,420 | 35,868 | 3,551 |
Princeton | 7.3% | 5.4% | 1,225 | 22,787 | 18.50% | n/a* | 3,854 | 714 | 1,308 | 26,641 | 1,939 |
Yale | 6.30% | 4.60% | 1,200 | 26,182 | 15.50% | n/a* | 4,750 | 735 | 1,360 | 30,932 | 1,935 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 9.20% | 8.10% | 2,091 | 25,909 | 18.50% | 36.80% | 3,010 | 558 | 1,515 | 28,919 | 2,649 |
Columbia | 6.90% | 5.60% | 1,710 | 30,405 | 19.20% | 43.20% | 3,126 | 601 | 1,390 | 33,531 | 2,311 |
Cornell | 15.20% | 13.50% | 4,825 | 35,813 | 29.50% | 38.90% | 4,193 | 1,237 | 3,182 | 40,006 | 6,062 |
Dartmouth | 10.00% | 8.60% | 1,788 | 20,842 | 29.40% | 41.40% | 1,574 | 464 | 1,120 | 22,416 | 2,252 |
Harvard | 5.80% | 3.80% | 1,134 | 30,167 | 18.40% | n/a* | 4,856 | 895 | 1,660 | 35,023 | 2,029 |
Penn | 12.10% | 9.80% | 2,589 | 26,468 | 24.90% | 49.40% | 4,812 | 1,196 | 2,420 | 31,280 | 3,785 |
Princeton | 7.3% | 5.4% | 1,234 | 22,688 | 18.30% | n/a* | 3,810 | 697 | 1,290 | 26,498 | 1,931 |
Yale | 6.70% | 5.30% | 1,342 | 25,090 | 14.40% | n/a* | 4,520 | 649 | 1,350 | 29,610 | 1,991 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | Percent of Class Filled by Early Apps | Early Decision / Action Apps Received | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 9.60% | 8.50% | 2,204 | 25,823 | 19.00% | 37.40% | 2,919 | 556 | 1,485 | 28,742 | 2,760 |
Columbia | 7.40% | 6.00% | 1,792 | 28,730 | 20.40% | 45.40% | 3,088 | 631 | 1,391 | 31,818 | 2,363 |
Cornell | 16.20% | 14.50% | 4,943 | 32,203 | 32.70% | 37.10% | 3,609 | 1,180 | 3,182 | 37,812 | 6,123 |
Dartmouth | 9.40% | 8.00% | 1,715 | 21,310 | 25.80% | 42.10% | 1,800 | 465 | 1,105 | 23,110 | 2,180 |
Harvard | 5.90% | 4.20% | 1,260 | 30,054 | 18.20% | n/a* | 4,231 | 722 | 1,661 | 34,285 | 2,032 |
Penn | 12.30% | 10.10% | 2,698 | 26,690 | 25.40% | 47.40% | 4,526 | 1,148 | 2,420 | 31,216 | 3,846 |
Princeton | 7.90% | 5.90% | 1,369 | 23,221 | 21.10% | n/a* | 3,443 | 726 | 1,300 | 26,664 | 2,095 |
Yale | 6.80% | 5.30% | 1,300 | 24,670 | 15.70% | n/a* | 4,304 | 675 | 1,355 | 28,974 | 1,975 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | Percent of Class Filled by Early Apps | Early Decision / Action Apps Received | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 8.70% | 7.50% | 2,115 | 28,150 | 20.60% | 38.90% | 2,796 | 577 | 1,485 | 30,946 | 2,692 |
Columbia | 6.90% | 5.70% | 1,792 | 31,712 | 19.50% | 45.10% | 3,217 | 627 | 1,391 | 34,929 | 2,419 |
Cornell | 18.00% | 16.10% | 5,306 | 32,936 | 35.50% | 39.00% | 3,456 | 1,228 | 3,150 | 36,392 | 6,534 |
Dartmouth | 9.70% | 8.40% | 1,734 | 20,626 | 25.20% | 40.40% | 1,759 | 444 | 1,100 | 22,385 | 2,178 |
Harvard | 6.20% | 6.20% | 2,158 | 34,950 | n/a* | n/a* | n/a* | n/a* | 1,655 | 34,950 | 2,158 |
Penn | 12.30% | 9.90% | 2,685 | 27,102 | 26.20% | 49.40% | 4,557 | 1,195 | 2,420 | 31,659 | 3,880 |
Princeton | 8.40% | 8.40% | 2,282 | 27,189 | n/a* | n/a* | n/a* | n/a* | 1,300 | 27,189 | 2,282 |
Yale | 7.40% | 5.70% | 1,245 | 22,025 | 14.50% | n/a* | 5,257 | 761 | 1,310 | 27,282 | 2,006 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept.Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | Percent of Class Filled by Early Apps | Early Decision / Action Apps Received | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 9.30% | 8.20% | 2,237 | 27,289 | 19.90% | 38.10% | 2,847 | 567 | 1,485 | 30,136 | 2,804 |
Columbia | 9.20% | 7.60% | 1,765 | 23,195 | 21.20% | 58.90% | 2,983 | 631 | 1,070 | 26,178 | 2,396 |
Cornell | 16.70% | 15.10% | 5,502 | 36,337 | 32.70% | 37.30% | 3,594 | 1,176 | 3,150 | 39,931 | 6,678 |
Dartmouth | 11.50% | 9.90% | 1,704 | 17,184 | 28.90% | 42.30% | 1,594 | 461 | 1,090 | 18,778 | 2,165 |
Harvard | 6.90% | 6.90% | 2,110 | 30,489 | n/a* | n/a* | n/a* | n/a* | 1,655 | 30,489 | 2,110 |
Penn | 14.20% | 11.40% | 2,630 | 23,096 | 31.20% | 49.60% | 3,842 | 1,200 | 2,420 | 26,938 | 3,830 |
Princeton | 8.20% | 8.20% | 2,148 | 26,247 | n/a* | n/a* | n/a* | n/a* | 1,300 | 26,247 | 2,148 |
Yale | 7.50% | 5.90% | 1,210 | 20,607 | 13.90% | n/a* | 5,262 | 730 | 1,310 | 25,869 | 1,940 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | Percent of Class Filled by Early Apps | Early Decision / Action Apps Received | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 10.80% | 9.50% | 2,152 | 22,645 | 23.70% | 37.40% | 2,343 | 556 | 1,485 | 24,988 | 2,708 |
Columbia | 9.80% | 8.20% | 1,857 | 22,587 | 22.50% | 45.90% | 2,841 | 639 | 1,391 | 25,428 | 2,496 |
Cornell | 17.40% | 15.50% | 5,318 | 34,381 | 36.70% | 39.70% | 3,405 | 1,249 | 3,150 | 37,786 | 6,567 |
Dartmouth | 12% | 10.80% | 1,783 | 16,559 | 25.50% | 35% | 1,571 | 401 | 1,090 | 18,130 | 2,184 |
Harvard | 7% | 7% | 2,046 | 29,112 | n/a* | n/a* | n/a* | n/a* | 1,655 | 29,112 | 2,046 |
Penn | 17.10% | 14.40% | 2,770 | 19,273 | 31.50% | 48.20% | 3,666 | 1,156 | 2,400 | 22,939 | 3,926 |
Princeton | 9.80% | 9.80% | 2,150 | 21,964 | n/a* | n/a* | n/a* | n/a* | 1,300 | 21,964 | 2,150 |
Yale | 7.50% | 5.20% | 1,209 | 23,088 | 13.40% | n/a* | 5,557 | 742 | 1,310 | 26,000 | 1,951 |
n/a* = not applicable since an Early Action Policy was in place or an Early Action or Early Decision Policy was eliminated
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | Percent of Class Filled by Early Apps | Early Decision / Action Apps Received | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 13.30% | 12.00% | 2,182 | 18,170 | 22.70% | 37.60% | 2,460 | 558 | 1,485 | 20,630 | 2,740 |
Columbia | 10.00% | 8.40% | 1,672 | 19,997 | 23.10% | 44.20% | 2,582 | 597 | 1,350 | 22,597 | 2,269 |
Cornell | 20.40% | 18.70% | 5,591 | 29,916 | 36.80% | 37.30% | 3,095 | 1,139 | 3,050 | 33,011 | 6,730 |
Dartmouth | 13.20% | 11.80% | 1,790 | 15,108 | 28.00% | 36.70% | 1,428 | 400 | 1,090 | 16,536 | 2,190 |
Harvard | 7.10% | 7.10% | 1,948 | 27,462 | n/a* | n/a* | n/a* | n/a* | 1,675 | 27,462 | 1,948 |
Penn | 16.40% | 13.80% | 2,622 | 18,993 | 29.20% | 47.80% | 3,929 | 1,147 | 2,400 | 22,922 | 3,769 |
Princeton | 9.30% | 9.30% | 1,976 | 21,262 | n/a* | n/a* | n/a* | n/a* | 1,245 | 21,262 | 1,976 |
Yale | 8.30% | 5.60% | 1,007 | 17,925 | 18.10% | n/a* | 4,888 | 885 | 1,320 | 22,813 | 1,892 |
n/a* = not applicable since an Early Action Policy was in place or an Early Action or Early Decision Policy was eliminated
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | Percent of Class Filled by Early Apps | Early Decision / Action Apps Received | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 13.50% | 12.30% | 2,054 | 16,737 | 22.70% | 35.20% | 2,307 | 523 | 1,485 | 19,044 | 2,577 |
Columbia | 10.40% | 8.50% | 1,616 | 18,914 | 24.50% | 44% | 2,429 | 594 | 1,350 | 21,343 | 2,210 |
Cornell | 20.50% | 18.70% | 5,126 | 27,365 | 36.60% | 36.20% | 3,017 | 1,103 | 3,050 | 30,382 | 6,229 |
Dartmouth | 15.30% | 13.80% | 1,785 | 12,891 | 29.60% | 35.20% | 1,285 | 380 | 1,080 | 14,176 | 2,165 |
Harvard | 9% | 6.20% | 1,183 | 18,947 | 21.80% | n/a* | 4,008 | 875 | 1,675 | 22,955 | 2,058 |
Penn | 15.90% | 13.10% | 2,450 | 18,633 | 29% | 48.30% | 4,001 | 1,160 | 2,400 | 22,634 | 3,610 |
Princeton | 9.50% | 7.20% | 1,194 | 16,605 | 25.50% | 48% | 2,337 | 597 | 1,245 | 18,942 | 1,791 |
Yale | 9.60% | 7.30% | 1,151 | 15,729 | 19.70% | n/a* | 3,594 | 709 | 1,340 | 19,323 | 1,860 |
n/a* = not applicable since an Early Action Policy was in place or an Early Action or Early Decision Policy was eliminated
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | Percent of Class Filled by Early App. | Early Decision / Action Apps Received | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 13.80% | 12.40% | 1,982 | 15,934 | 22.80% | 37.40% | 2,379 | 543 | 1,450 | 18,313 | 2,525 |
Columbia | 11.40% | 9.60% | 1,686 | 17,565 | 25.60% | 43.80% | 2,275 | 582 | 1,330 | 19,848 | 2,267 |
Cornell | 24.70% | 23% | 5,817 | 25,248 | 39% | 36.40% | 2,849 | 1,110 | 3,050 | 28,097 | 6,927 |
